Star Wars: Eclipse - Statistics Center

General Statistics

Total Members:
46
Total Posts:
30669
Total Topics:
4982
Total Categories:
3
Users Online:
22
Most Online:
538 - 17. Jan 2023, 05:13
Online Today:
26
Total page views:
7236614
Average registrations per day:
0.20
Average posts per day:
6.45
Average topics per day:
1.04
Total Boards:
11
Latest Member:
K9-DWU
Average online per day:
9.79
Male to Female Ratio:
1:1.2
Average page views per day:
1488.40

Top Topic Starters

Most Time Online

Champbacca
1106d 19h 27m
Simbacca
18d 16h 29m
Jessica Karnis
15d 23h 21m
Šašek
14d 20h 16m
Banana Brannigan
11d 4h 29m
Plebej
11d 2h 17m
Bezzubka
9d 2h 14m
Morčátko
8d 19h 48m
Mia Mahariel
5d 20h 46m
Sagwen Aisling
5d 10h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 153 848 1 70 137756
May 2024 17 86 0 33 21246
April 2024 33 169 0 18 29581
March 2024 36 198 1 28 26623
February 2024 32 181 0 18 34829
January 2024 35 214 0 70 25477
* 2023 411 2197 7 538 394238
December 2023 35 188 0 56 26681
November 2023 34 185 1 313 36027
October 2023 34 172 0 20 23865
2023-10-01 1 4 0 15 556
2023-10-02 1 5 0 17 1424
2023-10-03 1 6 0 17 632
2023-10-04 1 4 0 14 714
2023-10-05 1 9 0 14 724
2023-10-06 2 5 0 14 673
2023-10-07 1 4 0 11 594
2023-10-08 1 9 0 11 495
2023-10-09 1 5 0 12 563
2023-10-10 1 5 0 12 423
2023-10-11 1 5 0 6 448
2023-10-12 1 5 0 14 1587
2023-10-13 1 5 0 8 395
2023-10-14 1 8 0 12 713
2023-10-15 2 6 0 19 664
2023-10-16 1 4 0 17 766
2023-10-17 1 9 0 10 870
2023-10-18 1 6 0 16 1025
2023-10-19 1 3 0 11 573
2023-10-20 1 5 0 17 516
2023-10-21 1 5 0 17 1508
2023-10-22 1 5 0 15 537
2023-10-23 1 5 0 12 474
2023-10-24 1 5 0 5 393
2023-10-25 2 6 0 10 494
2023-10-26 1 9 0 7 449
2023-10-27 1 4 0 7 441
2023-10-28 1 6 0 18 3060
2023-10-29 1 6 0 20 926
2023-10-30 1 4 0 15 612
2023-10-31 1 5 0 7 616
September 2023 34 184 0 20 22570
August 2023 35 177 0 18 18542
July 2023 34 171 2 17 21162
June 2023 34 178 0 16 15379
May 2023 35 178 1 53 30805
April 2023 34 171 1 10 23617
March 2023 35 187 0 24 55462
February 2023 32 178 0 22 36045
January 2023 35 228 2 538 84083
* 2022 412 2074 4 65 790899
December 2022 35 217 1 20 95836
November 2022 34 177 0 24 58819
October 2022 35 179 0 21 78527
September 2022 34 181 0 20 72880
August 2022 36 193 0 25 73977
July 2022 34 159 1 23 72886
2022-07-01 1 4 0 15 2395
2022-07-02 1 4 0 13 2172
2022-07-03 1 4 0 16 2355
2022-07-04 1 4 0 11 2081
2022-07-05 2 8 0 13 2456
2022-07-06 1 4 0 13 2448
2022-07-07 1 4 0 15 2058
2022-07-08 1 7 0 15 2372
2022-07-09 1 1 0 13 2194
2022-07-10 1 5 0 14 3349
2022-07-11 1 4 0 18 2886
2022-07-12 1 6 0 15 2453
2022-07-13 2 5 0 13 2271
2022-07-14 1 7 0 15 2416
2022-07-15 1 9 0 15 2573
2022-07-16 1 1 0 16 2170
2022-07-17 1 4 0 15 2277
2022-07-18 1 4 0 18 2356
2022-07-19 1 5 0 14 2177
2022-07-20 1 4 0 14 1917
2022-07-21 1 4 0 19 2211
2022-07-22 1 1 0 12 1920
2022-07-23 1 3 0 12 1843
2022-07-24 1 8 0 23 2282
2022-07-25 1 2 0 14 2342
2022-07-26 1 8 1 14 2088
2022-07-27 2 8 0 20 3002
2022-07-28 1 6 0 15 2581
2022-07-29 1 15 0 15 2684
2022-07-30 1 5 0 16 2395
2022-07-31 1 5 0 12 2162
June 2022 34 172 1 21 74024
May 2022 35 185 1 65 144483
April 2022 34 140 0 12 25157
March 2022 34 174 0 16 40763
February 2022 32 128 0 12 23731
January 2022 35 169 0 11 29816
* 2021 408 3003 2 53 748480
December 2021 35 236 0 17 33003
November 2021 34 237 0 12 25403
October 2021 36 246 0 13 31572
September 2021 34 234 0 23 41584
August 2021 34 229 0 53 61436
July 2021 35 248 0 15 65526
June 2021 32 216 0 18 130612
May 2021 35 257 0 21 153927
2021-05-01 1 7 0 12 6557
2021-05-02 1 6 0 14 17294
2021-05-03 1 7 0 16 16419
2021-05-04 1 8 0 11 5582
2021-05-05 1 6 0 12 1161
2021-05-06 1 6 0 13 12412
2021-05-07 2 13 0 14 10720
2021-05-08 1 7 0 11 42075
2021-05-09 0 1 0 14 8391
2021-05-10 2 20 0 14 1119
2021-05-11 1 5 0 13 1071
2021-05-12 1 10 0 15 1413
2021-05-13 1 8 0 14 2308
2021-05-14 2 9 0 12 1208
2021-05-15 1 6 0 8 899
2021-05-16 1 14 0 20 1618
2021-05-17 1 6 0 15 1633
2021-05-18 1 6 0 17 1493
2021-05-19 1 7 0 13 1476
2021-05-20 1 9 0 18 1823
2021-05-21 2 9 0 11 1576
2021-05-22 1 9 0 14 1647
2021-05-23 1 13 0 17 1510
2021-05-24 1 8 0 11 1229
2021-05-25 1 3 0 13 958
2021-05-26 1 8 0 10 1225
2021-05-27 1 8 0 14 1107
2021-05-28 2 9 0 21 1463
2021-05-29 1 8 0 10 1580
2021-05-30 1 13 0 12 1489
2021-05-31 1 8 0 15 3471
April 2021 34 241 0 21 73124
2021-04-01 1 7 0 21 2198
2021-04-02 1 9 0 14 1862
2021-04-03 1 7 0 13 1436
2021-04-04 1 9 0 12 1555
2021-04-05 2 8 0 12 1540
2021-04-06 1 6 0 11 1013
2021-04-07 1 16 0 11 1528
2021-04-08 1 6 0 17 1336
2021-04-09 1 7 0 14 1217
2021-04-10 1 8 0 12 1264
2021-04-11 1 6 0 13 1071
2021-04-12 1 7 0 11 1089
2021-04-13 1 6 0 7 746
2021-04-14 1 7 0 9 981
2021-04-15 1 3 0 10 752
2021-04-16 2 8 0 9 1152
2021-04-17 1 8 0 7 1052
2021-04-18 1 17 0 9 1701
2021-04-19 1 7 0 14 1918
2021-04-20 1 4 0 12 1510
2021-04-21 2 10 0 13 1447
2021-04-22 1 8 0 16 2309
2021-04-23 1 9 0 18 2684
2021-04-24 1 5 0 12 10813
2021-04-25 1 9 0 9 2421
2021-04-26 1 8 0 11 2561
2021-04-27 1 7 0 14 4014
2021-04-28 2 8 0 12 14509
2021-04-29 1 12 0 11 3185
2021-04-30 1 9 0 15 2260
March 2021 32 281 0 20 48785
February 2021 32 271 1 14 36112
January 2021 35 307 1 15 47396
* 2020 407 2181 1 61 919212
December 2020 35 219 0 13 116342
November 2020 34 173 0 18 54808
October 2020 34 207 0 20 65141
September 2020 33 192 0 17 66631
August 2020 34 166 0 61 100002
July 2020 36 177 0 17 43986
June 2020 33 160 0 33 191087
May 2020 35 178 0 14 42064
April 2020 33 164 0 15 39600
March 2020 35 164 0 15 68841
February 2020 31 162 0 15 56975
January 2020 34 219 1 14 73735
* 2019 414 2382 6 45 774497
December 2019 35 186 0 23 91000
November 2019 34 199 0 21 78773
October 2019 35 181 0 45 116329
September 2019 33 203 1 31 75693
August 2019 34 190 0 15 76973
July 2019 36 214 4 16 30839
June 2019 36 180 0 12 21276
2019-06-01 1 4 0 7 696
2019-06-02 1 5 0 7 771
2019-06-03 1 5 0 6 766
2019-06-04 1 5 0 8 826
2019-06-05 2 8 0 6 944
2019-06-06 3 8 0 8 1147
2019-06-07 1 11 0 12 959
2019-06-08 1 3 0 8 524
2019-06-09 1 6 0 6 719
2019-06-10 1 5 0 7 805
2019-06-11 1 4 0 6 658
2019-06-12 2 7 0 7 714
2019-06-13 1 10 0 7 829
2019-06-14 1 8 0 8 735
2019-06-15 1 2 0 7 555
2019-06-16 1 5 0 6 787
2019-06-17 1 7 0 6 703
2019-06-18 2 8 0 7 715
2019-06-19 1 5 0 6 751
2019-06-20 1 6 0 7 656
2019-06-21 1 8 0 6 553
2019-06-22 1 1 0 4 361
2019-06-23 1 5 0 5 718
2019-06-24 1 5 0 7 608
2019-06-25 2 6 0 12 721
2019-06-26 1 7 0 7 600
2019-06-27 1 9 0 7 703
2019-06-28 1 5 0 7 571
2019-06-29 1 3 0 8 424
2019-06-30 1 9 0 6 757
May 2019 36 222 0 21 33128
April 2019 35 186 0 19 47381
March 2019 33 177 0 27 91706
February 2019 32 167 0 19 54790
January 2019 35 277 1 18 56609
* 2018 421 2711 6 26 574895
December 2018 35 231 0 18 45727
November 2018 36 191 0 15 41738
October 2018 36 237 0 17 56501
2018-10-01 1 9 0 14 1320
2018-10-02 1 13 0 12 1201
2018-10-03 1 13 0 12 1481
2018-10-04 1 9 0 14 1471
2018-10-05 1 11 0 12 1269
2018-10-06 1 3 0 14 1149
2018-10-07 2 6 0 14 1328
2018-10-08 1 11 0 15 11434
2018-10-09 1 7 0 14 1382
2018-10-10 1 11 0 14 1333
2018-10-11 1 7 0 14 1451
2018-10-12 1 6 0 13 1212
2018-10-13 1 5 0 16 1125
2018-10-14 1 6 0 17 1432
2018-10-15 2 7 0 15 1863
2018-10-16 1 6 0 12 1297
2018-10-17 1 9 0 16 2982
2018-10-18 1 10 0 17 5294
2018-10-19 1 7 0 13 2769
2018-10-20 1 3 0 13 948
2018-10-21 2 9 0 12 1143
2018-10-22 1 8 0 13 1107
2018-10-23 1 12 0 14 1583
2018-10-24 1 5 0 16 1359
2018-10-25 2 6 0 14 1222
2018-10-26 1 6 0 14 1522
2018-10-27 2 8 0 15 1111
2018-10-28 1 7 0 14 980
2018-10-29 1 7 0 10 1003
2018-10-30 1 6 0 12 874
2018-10-31 1 4 0 8 856
September 2018 34 205 0 18 42615
August 2018 35 181 0 14 32724
July 2018 36 198 1 26 54460
June 2018 35 260 3 24 40369
May 2018 36 265 0 20 40821
April 2018 34 258 0 20 54345
March 2018 36 252 2 26 55009
February 2018 32 197 0 21 50430
January 2018 36 236 0 23 60156
* 2017 422 3311 5 38 578447
December 2017 35 257 0 23 56476
November 2017 35 244 0 24 84937
2017-11-01 1 7 0 7 971
2017-11-02 1 10 0 8 1052
2017-11-03 1 6 0 13 763
2017-11-04 1 6 0 21 5995
2017-11-05 1 8 0 19 2982
2017-11-06 2 9 0 7 1238
2017-11-07 1 8 0 11 1326
2017-11-08 1 9 0 8 1301
2017-11-09 1 6 0 21 4864
2017-11-10 1 6 0 18 4028
2017-11-11 1 6 0 21 3399
2017-11-12 2 10 0 24 5910
2017-11-13 1 6 0 7 1176
2017-11-14 1 14 0 9 1581
2017-11-15 1 8 0 7 3145
2017-11-16 1 8 0 18 1772
2017-11-17 1 6 0 19 4465
2017-11-18 2 7 0 8 1416
2017-11-19 1 16 0 9 1447
2017-11-20 1 8 0 11 1914
2017-11-21 1 8 0 18 2767
2017-11-22 1 8 0 19 4259
2017-11-23 1 10 0 8 1720
2017-11-24 2 8 0 7 1558
2017-11-25 1 5 0 7 10592
2017-11-26 1 10 0 21 2804
2017-11-27 2 7 0 21 6434
2017-11-28 1 5 0 11 1543
2017-11-29 1 13 0 7 1392
2017-11-30 1 6 0 8 1123
October 2017 37 255 0 22 53474
September 2017 32 225 0 21 36289
August 2017 34 203 0 14 28101
July 2017 35 214 1 12 39291
June 2017 34 260 1 38 30865
May 2017 34 322 1 12 46791
April 2017 36 263 1 36 41396
March 2017 38 394 1 18 51005
February 2017 37 365 0 13 50436
January 2017 35 309 0 13 59386
* 2016 414 2782 2 25 735619
December 2016 32 283 0 12 52798
November 2016 36 283 0 13 52424
October 2016 35 254 0 14 62450
September 2016 34 231 0 11 46726
August 2016 36 211 0 21 41342
July 2016 35 166 1 24 53052
June 2016 34 180 0 15 51371
May 2016 35 230 1 16 51323
April 2016 34 231 0 25 69069
March 2016 34 223 0 16 107006
February 2016 33 217 0 25 77806
January 2016 36 273 0 18 70252
2016-01-01 1 8 0 12 2201
2016-01-02 1 14 0 15 2705
2016-01-03 1 11 0 14 2415
2016-01-04 1 9 0 11 2236
2016-01-05 2 16 0 13 2692
2016-01-06 1 13 0 18 2720
2016-01-07 1 5 0 12 2041
2016-01-08 2 11 0 10 2202
2016-01-09 1 11 0 11 1915
2016-01-10 1 7 0 9 949
2016-01-11 1 7 0 9 1596
2016-01-12 2 12 0 11 2297
2016-01-13 1 6 0 10 2276
2016-01-14 1 14 0 13 2366
2016-01-15 1 3 0 14 1881
2016-01-16 1 7 0 9 1139
2016-01-17 1 8 0 13 1403
2016-01-18 1 6 0 12 1739
2016-01-19 1 6 0 8 1088
2016-01-20 2 9 0 11 1169
2016-01-21 1 15 0 16 1956
2016-01-22 1 11 0 10 8420
2016-01-23 1 4 0 10 2035
2016-01-24 1 8 0 10 2073
2016-01-25 1 7 0 13 2011
2016-01-26 1 10 0 14 2540
2016-01-27 1 3 0 11 3590
2016-01-28 1 8 0 8 2095
2016-01-29 2 10 0 12 2163
2016-01-30 1 5 0 13 2252
2016-01-31 1 9 0 10 2087
* 2015 414 2399 14 27 778558
December 2015 33 184 2 27 78604
2015-12-01 1 5 0 11 2279
2015-12-02 1 6 0 9 1760
2015-12-03 1 6 0 13 1600
2015-12-04 1 5 0 10 2110
2015-12-05 1 3 0 10 2406
2015-12-06 1 4 0 12 2169
2015-12-07 1 5 0 11 2095
2015-12-08 1 4 0 11 1787
2015-12-09 2 7 0 10 2089
2015-12-10 1 12 0 15 2352
2015-12-11 1 6 0 11 1925
2015-12-12 1 5 0 9 1958
2015-12-13 1 4 0 11 1723
2015-12-14 1 3 0 13 2047
2015-12-15 2 8 0 14 5262
2015-12-16 1 4 1 10 2094
2015-12-17 1 11 0 12 2569
2015-12-18 1 8 0 13 2885
2015-12-19 1 3 0 10 2400
2015-12-20 1 7 0 13 5418
2015-12-21 1 5 0 10 2372
2015-12-22 1 7 0 15 2063
2015-12-23 1 16 0 10 2360
2015-12-24 1 1 0 9 1585
2015-12-25 1 3 0 9 1589
2015-12-26 1 3 0 9 1605
2015-12-27 1 3 0 17 1910
2015-12-28 1 8 1 27 8663
2015-12-29 1 8 0 13 2628
2015-12-30 1 6 0 14 2330
2015-12-31 1 8 0 14 2571
November 2015 34 180 0 14 64712
October 2015 36 274 2 20 72954
September 2015 34 222 1 14 76064
2015-09-01 1 7 0 11 1725
2015-09-02 1 7 0 11 1667
2015-09-03 1 7 0 10 1885
2015-09-04 1 6 0 11 2051
2015-09-05 1 6 0 12 1657
2015-09-06 1 4 0 12 1904
2015-09-07 2 10 0 14 2119
2015-09-08 1 4 0 9 1291
2015-09-09 1 11 0 11 1478
2015-09-10 1 3 0 11 1874
2015-09-11 1 8 0 10 15460
2015-09-12 2 2 0 8 11959
2015-09-13 1 7 0 9 1988
2015-09-14 1 10 0 7 1296
2015-09-15 2 15 0 10 2203
2015-09-16 1 8 0 9 1964
2015-09-17 1 6 0 7 1380
2015-09-18 0 1 0 10 889
2015-09-19 1 1 0 8 873
2015-09-20 2 10 0 10 2029
2015-09-21 1 21 1 14 2171
2015-09-22 1 13 0 12 2320
2015-09-23 1 7 0 9 2223
2015-09-24 1 6 0 13 1626
2015-09-25 1 4 0 9 1245
2015-09-26 2 7 0 10 1388
2015-09-27 1 10 0 9 2289
2015-09-28 1 9 0 12 2220
2015-09-29 1 5 0 8 1687
2015-09-30 1 7 0 6 1203
August 2015 35 232 3 16 64556
July 2015 35 229 0 14 55906
June 2015 37 196 2 12 53742
May 2015 36 176 2 19 71349
April 2015 34 174 0 15 62224
March 2015 35 195 0 20 67351
February 2015 29 136 0 16 48347
January 2015 36 201 2 17 62749
* 2014 408 2188 15 23 389471
December 2014 35 156 2 14 66193
November 2014 33 156 1 16 52750
October 2014 35 159 1 13 65605
September 2014 34 175 2 23 32974
August 2014 31 137 1 13 23538
July 2014 37 169 0 10 20025
June 2014 33 325 0 18 34675
2014-06-01 1 24 0 13 1641
2014-06-02 1 14 0 18 1093
2014-06-03 1 12 0 16 1399
2014-06-04 1 6 0 14 1115
2014-06-05 2 12 0 11 1378
2014-06-06 1 5 0 16 955
2014-06-07 1 9 0 10 939
2014-06-08 1 6 0 13 1087
2014-06-09 1 12 0 11 1106
2014-06-10 1 9 0 9 940
2014-06-11 1 6 0 12 1121
2014-06-12 1 18 0 13 1861
2014-06-13 1 14 0 12 1573
2014-06-14 1 10 0 12 1077
2014-06-15 1 13 0 8 942
2014-06-16 1 15 0 9 831
2014-06-17 1 22 0 15 2907
2014-06-18 1 15 0 11 1045
2014-06-19 1 10 0 10 989
2014-06-20 2 21 0 10 1061
2014-06-21 1 11 0 8 962
2014-06-22 1 9 0 7 2208
2014-06-23 2 7 0 6 675
2014-06-24 1 13 0 10 1004
2014-06-25 1 7 0 12 787
2014-06-26 1 7 0 8 956
2014-06-27 1 6 0 10 1206
2014-06-28 1 4 0 8 639
2014-06-29 1 4 0 8 516
2014-06-30 1 4 0 10 662
May 2014 35 309 5 23 26611
April 2014 34 144 1 22 19743
March 2014 35 157 1 17 19768
February 2014 31 148 0 11 13984
January 2014 35 153 1 10 13605
* 2013 406 2052 8 12 159445
December 2013 36 168 1 10 16728
November 2013 33 156 0 9 11563
October 2013 33 222 2 9 17829
2013-10-01 1 3 0 4 368
2013-10-02 1 13 0 6 759
2013-10-03 1 5 0 5 475
2013-10-04 1 4 0 6 440
2013-10-05 0 3 0 5 401
2013-10-06 3 14 0 6 794
2013-10-07 0 11 0 7 673
2013-10-08 2 6 0 6 535
2013-10-09 1 11 0 5 785
2013-10-10 1 4 0 6 687
2013-10-11 1 12 1 9 1023
2013-10-12 1 4 0 5 593
2013-10-13 1 8 0 5 583
2013-10-14 1 10 1 8 1041
2013-10-15 1 15 0 6 941
2013-10-16 1 9 0 6 596
2013-10-17 1 14 0 6 660
2013-10-18 1 3 0 5 561
2013-10-19 1 6 0 5 520
2013-10-20 1 5 0 5 587
2013-10-21 1 8 0 5 472
2013-10-22 1 4 0 7 373
2013-10-23 1 7 0 5 458
2013-10-24 1 7 0 4 722
2013-10-25 1 4 0 5 438
2013-10-26 1 5 0 6 502
2013-10-27 1 7 0 3 501
2013-10-28 1 5 0 5 502
2013-10-29 2 4 0 3 234
2013-10-30 1 8 0 5 369
2013-10-31 1 3 0 4 236
September 2013 35 212 2 12 15559
August 2013 33 155 1 8 12854
July 2013 32 151 0 9 9947
June 2013 34 147 0 9 9476
May 2013 34 160 0 7 9081
2013-05-01 1 5 0 5 558
2013-05-02 1 5 0 7 433
2013-05-03 1 4 0 5 364
2013-05-04 1 9 0 5 476
2013-05-05 1 12 0 5 462
2013-05-06 2 7 0 4 329
2013-05-07 1 6 0 3 254
2013-05-08 1 6 0 5 189
2013-05-09 1 5 0 4 284
2013-05-10 1 6 0 4 204
2013-05-11 1 2 0 3 80
2013-05-12 2 5 0 5 166
2013-05-13 1 4 0 5 390
2013-05-14 1 8 0 3 301
2013-05-15 1 4 0 5 322
2013-05-16 1 4 0 6 251
2013-05-17 1 4 0 4 285
2013-05-18 1 5 0 5 367
2013-05-19 1 4 0 3 242
2013-05-20 1 5 0 4 245
2013-05-21 1 4 0 5 233
2013-05-22 1 4 0 5 385
2013-05-23 1 4 0 6 379
2013-05-24 1 4 0 4 264
2013-05-25 1 4 0 3 175
2013-05-26 1 4 0 3 167
2013-05-27 2 5 0 4 314
2013-05-28 1 4 0 5 176
2013-05-29 1 6 0 4 226
2013-05-30 1 6 0 4 220
2013-05-31 1 5 0 6 340
April 2013 34 151 0 10 12239
March 2013 35 183 0 7 13590
February 2013 31 153 0 8 14461
January 2013 36 194 2 7 16118
* 2012 307 1769 331 25 141904
December 2012 39 213 3 8 17426
November 2012 32 169 1 11 10474
October 2012 40 165 0 6 9212
September 2012 35 156 2 11 10352
August 2012 36 159 1 10 12995
July 2012 39 216 1 25 16222
June 2012 36 225 5 16 16179
May 2012 38 179 1 14 11560
April 2012 11 133 4 7 10334
March 2012 0 40 0 12 6060
February 2012 1 53 161 9 11720
January 2012 0 61 152 8 9370
* 2011 45 1443 555 9 113193
December 2011 5 81 86 7 10515
November 2011 0 110 78 7 10955
October 2011 0 107 41 6 10250
September 2011 1 84 65 6 6883
August 2011 2 154 134 7 13649
July 2011 0 100 99 7 7316
June 2011 5 89 8 5 6187
May 2011 1 59 16 6 6838
April 2011 0 68 8 6 6263
March 2011 1 142 7 6 10764
February 2011 21 412 6 9 21916
January 2011 9 37 7 6 1657
2011-01-25 0 0 0 2 0
2011-01-26 5 9 0 1 0
2011-01-27 2 3 1 3 209
2011-01-28 0 1 1 3 102
2011-01-29 0 1 0 2 36
2011-01-30 0 11 2 4 471
2011-01-31 2 12 3 6 839
Další pískoviště: