Star Wars: Eclipse - Statistics Center

General Statistics

Total Members:
47
Total Posts:
31790
Total Topics:
5196
Total Categories:
3
Users Online:
20
Most Online:
538 - 17. Jan 2023, 05:13
Online Today:
36
Total page views:
8637591
Average registrations per day:
0.19
Average posts per day:
6.43
Average topics per day:
1.04
Total Boards:
11
Latest Member:
Pixie
Average online per day:
10.73
Male to Female Ratio:
1:1.2
Average page views per day:
1710.41

Top Topic Starters

Most Time Online

Champbacca
1135d 19h 47m
Simbacca
19d 10m
Jessica Karnis
15d 23h 21m
Šašek
15d 5h 59m
Banana Brannigan
11d 12h 32m
Plebej
11d 2h 17m
Bezzubka
9d 2h 29m
Morčátko
8d 19h 48m
Mia Mahariel
5d 22h 22m
Sagwen Aisling
5d 10h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 369 1976 6 304 1538733
November 2024 23 116 0 89 108664
October 2024 35 188 0 304 115403
September 2024 34 209 1 222 36926
August 2024 36 176 0 67 67842
July 2024 37 182 3 91 85068
June 2024 34 172 1 122 869771
May 2024 34 171 0 66 138549
April 2024 33 169 0 18 29581
March 2024 36 198 1 28 26623
February 2024 32 181 0 18 34829
January 2024 35 214 0 70 25477
* 2023 411 2197 7 538 394238
December 2023 35 188 0 56 26681
November 2023 34 185 1 313 36027
October 2023 34 172 0 20 23865
September 2023 34 184 0 20 22570
August 2023 35 177 0 18 18542
July 2023 34 171 2 17 21162
June 2023 34 178 0 16 15379
May 2023 35 178 1 53 30805
April 2023 34 171 1 10 23617
March 2023 35 187 0 24 55462
February 2023 32 178 0 22 36045
January 2023 35 228 2 538 84083
* 2022 412 2074 4 65 790899
December 2022 35 217 1 20 95836
November 2022 34 177 0 24 58819
October 2022 35 179 0 21 78527
September 2022 34 181 0 20 72880
August 2022 36 193 0 25 73977
July 2022 34 159 1 23 72886
June 2022 34 172 1 21 74024
May 2022 35 185 1 65 144483
April 2022 34 140 0 12 25157
March 2022 34 174 0 16 40763
February 2022 32 128 0 12 23731
January 2022 35 169 0 11 29816
* 2021 408 3003 2 53 748480
December 2021 35 236 0 17 33003
November 2021 34 237 0 12 25403
October 2021 36 246 0 13 31572
September 2021 34 234 0 23 41584
August 2021 34 229 0 53 61436
July 2021 35 248 0 15 65526
June 2021 32 216 0 18 130612
May 2021 35 257 0 21 153927
April 2021 34 241 0 21 73124
March 2021 32 281 0 20 48785
February 2021 32 271 1 14 36112
January 2021 35 307 1 15 47396
* 2020 407 2181 1 61 919212
December 2020 35 219 0 13 116342
November 2020 34 173 0 18 54808
October 2020 34 207 0 20 65141
September 2020 33 192 0 17 66631
August 2020 34 166 0 61 100002
July 2020 36 177 0 17 43986
June 2020 33 160 0 33 191087
May 2020 35 178 0 14 42064
April 2020 33 164 0 15 39600
March 2020 35 164 0 15 68841
February 2020 31 162 0 15 56975
January 2020 34 219 1 14 73735
* 2019 414 2382 6 45 774497
December 2019 35 186 0 23 91000
November 2019 34 199 0 21 78773
October 2019 35 181 0 45 116329
September 2019 33 203 1 31 75693
August 2019 34 190 0 15 76973
July 2019 36 214 4 16 30839
June 2019 36 180 0 12 21276
May 2019 36 222 0 21 33128
April 2019 35 186 0 19 47381
March 2019 33 177 0 27 91706
February 2019 32 167 0 19 54790
January 2019 35 277 1 18 56609
* 2018 421 2711 6 26 574895
December 2018 35 231 0 18 45727
November 2018 36 191 0 15 41738
October 2018 36 237 0 17 56501
September 2018 34 205 0 18 42615
August 2018 35 181 0 14 32724
July 2018 36 198 1 26 54460
June 2018 35 260 3 24 40369
May 2018 36 265 0 20 40821
April 2018 34 258 0 20 54345
March 2018 36 252 2 26 55009
February 2018 32 197 0 21 50430
January 2018 36 236 0 23 60156
* 2017 422 3311 5 38 578447
December 2017 35 257 0 23 56476
November 2017 35 244 0 24 84937
October 2017 37 255 0 22 53474
September 2017 32 225 0 21 36289
August 2017 34 203 0 14 28101
July 2017 35 214 1 12 39291
June 2017 34 260 1 38 30865
May 2017 34 322 1 12 46791
April 2017 36 263 1 36 41396
March 2017 38 394 1 18 51005
February 2017 37 365 0 13 50436
January 2017 35 309 0 13 59386
* 2016 414 2782 2 25 735619
December 2016 32 283 0 12 52798
November 2016 36 283 0 13 52424
October 2016 35 254 0 14 62450
September 2016 34 231 0 11 46726
August 2016 36 211 0 21 41342
July 2016 35 166 1 24 53052
June 2016 34 180 0 15 51371
May 2016 35 230 1 16 51323
April 2016 34 231 0 25 69069
March 2016 34 223 0 16 107006
February 2016 33 217 0 25 77806
January 2016 36 273 0 18 70252
* 2015 414 2399 14 27 778558
December 2015 33 184 2 27 78604
November 2015 34 180 0 14 64712
October 2015 36 274 2 20 72954
September 2015 34 222 1 14 76064
August 2015 35 232 3 16 64556
July 2015 35 229 0 14 55906
June 2015 37 196 2 12 53742
May 2015 36 176 2 19 71349
April 2015 34 174 0 15 62224
March 2015 35 195 0 20 67351
February 2015 29 136 0 16 48347
January 2015 36 201 2 17 62749
* 2014 408 2188 15 23 389471
December 2014 35 156 2 14 66193
November 2014 33 156 1 16 52750
October 2014 35 159 1 13 65605
September 2014 34 175 2 23 32974
August 2014 31 137 1 13 23538
July 2014 37 169 0 10 20025
June 2014 33 325 0 18 34675
May 2014 35 309 5 23 26611
April 2014 34 144 1 22 19743
March 2014 35 157 1 17 19768
February 2014 31 148 0 11 13984
January 2014 35 153 1 10 13605
* 2013 406 2052 8 12 159445
December 2013 36 168 1 10 16728
November 2013 33 156 0 9 11563
October 2013 33 222 2 9 17829
September 2013 35 212 2 12 15559
August 2013 33 155 1 8 12854
July 2013 32 151 0 9 9947
June 2013 34 147 0 9 9476
May 2013 34 160 0 7 9081
April 2013 34 151 0 10 12239
March 2013 35 183 0 7 13590
February 2013 31 153 0 8 14461
January 2013 36 194 2 7 16118
* 2012 307 1769 331 25 141904
December 2012 39 213 3 8 17426
November 2012 32 169 1 11 10474
October 2012 40 165 0 6 9212
September 2012 35 156 2 11 10352
August 2012 36 159 1 10 12995
July 2012 39 216 1 25 16222
2012-07-01 1 5 0 4 427
2012-07-02 1 7 0 7 548
2012-07-03 1 6 0 5 527
2012-07-04 1 3 0 3 346
2012-07-05 1 3 0 2 101
2012-07-06 1 6 0 2 201
2012-07-07 0 0 0 3 154
2012-07-08 3 7 0 4 377
2012-07-09 3 7 0 4 628
2012-07-10 3 17 0 7 1070
2012-07-11 2 13 0 6 1049
2012-07-12 1 9 0 19 719
2012-07-13 1 10 0 5 679
2012-07-14 1 8 0 4 726
2012-07-15 1 7 0 25 783
2012-07-16 1 5 0 4 497
2012-07-17 1 4 0 5 373
2012-07-18 2 6 0 5 366
2012-07-19 1 10 0 5 388
2012-07-20 1 3 0 5 228
2012-07-21 1 4 0 3 258
2012-07-22 1 14 1 4 667
2012-07-23 2 7 0 5 461
2012-07-24 1 3 0 4 378
2012-07-25 1 17 0 6 688
2012-07-26 1 7 0 4 684
2012-07-27 1 9 0 4 579
2012-07-28 1 1 0 3 350
2012-07-29 1 5 0 6 604
2012-07-30 1 9 0 4 594
2012-07-31 1 4 0 5 772
June 2012 36 225 5 16 16179
May 2012 38 179 1 14 11560
April 2012 11 133 4 7 10334
March 2012 0 40 0 12 6060
February 2012 1 53 161 9 11720
January 2012 0 61 152 8 9370
* 2011 45 1443 555 9 113193
December 2011 5 81 86 7 10515
November 2011 0 110 78 7 10955
October 2011 0 107 41 6 10250
September 2011 1 84 65 6 6883
August 2011 2 154 134 7 13649
July 2011 0 100 99 7 7316
June 2011 5 89 8 5 6187
May 2011 1 59 16 6 6838
April 2011 0 68 8 6 6263
March 2011 1 142 7 6 10764
February 2011 21 412 6 9 21916
January 2011 9 37 7 6 1657
Další pískoviště: