Star Wars: Eclipse - Statistics Center

General Statistics

Total Members:
47
Total Posts:
32544
Total Topics:
5345
Total Categories:
3
Users Online:
37
Most Online:
538 - 17. Jan 2023, 05:13
Online Today:
38
Total page views:
9317809
Average registrations per day:
0.19
Average posts per day:
6.41
Average topics per day:
1.04
Total Boards:
11
Latest Member:
Pixie
Average online per day:
11.23
Male to Female Ratio:
1:1.2
Average page views per day:
1797.76

Top Topic Starters

Most Time Online

Champbacca
1155d 6h 21m
Simbacca
19d 7h 35m
Jessica Karnis
15d 23h 21m
Šašek
15d 5h 59m
Banana Brannigan
11d 17h 48m
Plebej
11d 2h 17m
Bezzubka
9d 2h 29m
Morčátko
8d 19h 48m
Mia Mahariel
5d 22h 36m
Ben Dover
5d 13h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 104 520 3 465 477731
April 2025 2 12 0 38 22622
March 2025 35 179 0 465 125254
February 2025 32 160 0 91 139486
January 2025 35 169 3 26 190369
* 2024 420 2220 20 534 1741220
December 2024 39 186 14 149 157022
2024-12-01 1 7 0 9 781
2024-12-02 1 5 0 44 1692
2024-12-03 1 7 0 26 4252
2024-12-04 1 5 0 10 1273
2024-12-05 2 6 0 13 803
2024-12-06 1 9 0 149 3134
2024-12-07 1 6 0 56 1309
2024-12-08 1 5 0 33 1880
2024-12-09 1 4 0 93 5624
2024-12-10 1 3 0 49 5639
2024-12-11 1 5 0 23 5897
2024-12-12 1 7 0 18 5938
2024-12-13 1 4 0 19 5522
2024-12-14 2 4 0 37 7130
2024-12-15 1 7 0 41 4743
2024-12-16 1 8 0 51 5083
2024-12-17 1 5 0 15 3275
2024-12-18 1 5 0 21 6028
2024-12-19 1 3 0 24 17977
2024-12-20 2 6 0 25 14778
2024-12-21 1 8 0 36 11012
2024-12-22 1 8 0 27 8379
2024-12-23 1 9 0 32 4707
2024-12-24 1 3 0 20 2710
2024-12-25 1 8 1 20 3019
2024-12-26 1 3 2 34 9078
2024-12-27 2 7 3 17 1094
2024-12-28 1 8 1 23 7566
2024-12-29 1 5 0 12 1616
2024-12-30 2 7 2 8 763
2024-12-31 4 9 5 12 4320
November 2024 35 174 0 534 154129
October 2024 35 188 0 304 115403
September 2024 34 209 1 222 36926
August 2024 36 176 0 67 67842
July 2024 37 182 3 91 85068
2024-07-01 1 5 0 24 1169
2024-07-02 1 5 0 59 4933
2024-07-03 2 6 0 18 1047
2024-07-04 1 7 0 41 2031
2024-07-05 1 4 0 71 9184
2024-07-06 1 5 0 37 6204
2024-07-07 1 5 0 91 3346
2024-07-08 1 5 0 9 1381
2024-07-09 1 5 0 8 1010
2024-07-10 1 5 0 9 1044
2024-07-11 1 5 0 47 2015
2024-07-12 2 6 0 12 1815
2024-07-13 1 4 0 17 1636
2024-07-14 1 16 0 13 1041
2024-07-15 1 2 0 28 18415
2024-07-16 1 5 0 10 1064
2024-07-17 1 6 0 82 4775
2024-07-18 1 5 0 8 3074
2024-07-19 1 5 0 8 3835
2024-07-20 2 6 0 9 1975
2024-07-21 1 5 0 11 1170
2024-07-22 2 12 3 21 1759
2024-07-23 1 4 0 9 1722
2024-07-24 1 7 0 15 1362
2024-07-25 1 2 0 10 1602
2024-07-26 1 4 0 8 1000
2024-07-27 1 8 0 8 1178
2024-07-28 2 3 0 8 819
2024-07-29 1 9 0 15 1024
2024-07-30 2 7 0 10 1249
2024-07-31 1 9 0 9 1189
June 2024 34 172 1 122 869771
May 2024 34 171 0 66 138549
April 2024 33 169 0 18 29581
March 2024 36 198 1 28 26623
February 2024 32 181 0 18 34829
January 2024 35 214 0 70 25477
* 2023 411 2197 7 538 394238
December 2023 35 188 0 56 26681
November 2023 34 185 1 313 36027
2023-11-01 1 5 0 16 2047
2023-11-02 1 6 0 313 3548
2023-11-03 1 6 0 21 2176
2023-11-04 2 6 0 21 1166
2023-11-05 1 6 0 15 722
2023-11-06 1 9 0 15 730
2023-11-07 1 5 0 10 802
2023-11-08 1 6 0 12 692
2023-11-09 1 2 0 17 618
2023-11-10 1 6 0 9 452
2023-11-11 1 3 0 43 3000
2023-11-12 2 15 0 7 741
2023-11-13 1 2 0 15 1783
2023-11-14 1 8 0 28 2552
2023-11-15 1 8 0 13 2702
2023-11-16 1 5 0 25 779
2023-11-17 1 3 0 21 772
2023-11-18 1 4 0 17 676
2023-11-19 1 7 1 8 574
2023-11-20 1 7 0 13 611
2023-11-21 2 6 0 15 482
2023-11-22 1 5 0 10 407
2023-11-23 1 11 0 88 2332
2023-11-24 1 6 0 14 722
2023-11-25 1 4 0 12 420
2023-11-26 1 5 0 12 603
2023-11-27 2 9 0 17 627
2023-11-28 1 11 0 20 1002
2023-11-29 1 6 0 33 1687
2023-11-30 1 3 0 11 602
October 2023 34 172 0 20 23865
2023-10-01 1 4 0 15 556
2023-10-02 1 5 0 17 1424
2023-10-03 1 6 0 17 632
2023-10-04 1 4 0 14 714
2023-10-05 1 9 0 14 724
2023-10-06 2 5 0 14 673
2023-10-07 1 4 0 11 594
2023-10-08 1 9 0 11 495
2023-10-09 1 5 0 12 563
2023-10-10 1 5 0 12 423
2023-10-11 1 5 0 6 448
2023-10-12 1 5 0 14 1587
2023-10-13 1 5 0 8 395
2023-10-14 1 8 0 12 713
2023-10-15 2 6 0 19 664
2023-10-16 1 4 0 17 766
2023-10-17 1 9 0 10 870
2023-10-18 1 6 0 16 1025
2023-10-19 1 3 0 11 573
2023-10-20 1 5 0 17 516
2023-10-21 1 5 0 17 1508
2023-10-22 1 5 0 15 537
2023-10-23 1 5 0 12 474
2023-10-24 1 5 0 5 393
2023-10-25 2 6 0 10 494
2023-10-26 1 9 0 7 449
2023-10-27 1 4 0 7 441
2023-10-28 1 6 0 18 3060
2023-10-29 1 6 0 20 926
2023-10-30 1 4 0 15 612
2023-10-31 1 5 0 7 616
September 2023 34 184 0 20 22570
August 2023 35 177 0 18 18542
2023-08-01 1 4 0 11 419
2023-08-02 1 6 0 5 419
2023-08-03 1 5 0 5 396
2023-08-04 1 5 0 5 341
2023-08-05 1 1 0 5 211
2023-08-06 1 8 0 6 522
2023-08-07 1 8 0 15 901
2023-08-08 1 4 0 4 306
2023-08-09 1 5 0 14 456
2023-08-10 2 5 0 14 402
2023-08-11 1 13 0 16 515
2023-08-12 1 1 0 8 487
2023-08-13 1 6 0 18 803
2023-08-14 1 5 0 15 475
2023-08-15 2 9 0 13 628
2023-08-16 1 2 0 11 428
2023-08-17 1 9 0 12 730
2023-08-18 1 8 0 13 504
2023-08-19 1 3 0 5 391
2023-08-20 1 4 0 8 549
2023-08-21 2 7 0 7 362
2023-08-22 1 5 0 17 701
2023-08-23 1 6 0 5 357
2023-08-24 1 6 0 4 317
2023-08-25 1 4 0 4 3542
2023-08-26 1 5 0 5 300
2023-08-27 1 7 0 5 356
2023-08-28 1 5 0 5 256
2023-08-29 2 6 0 13 1399
2023-08-30 1 5 0 14 567
2023-08-31 1 10 0 10 502
July 2023 34 171 2 17 21162
June 2023 34 178 0 16 15379
May 2023 35 178 1 53 30805
April 2023 34 171 1 10 23617
March 2023 35 187 0 24 55462
February 2023 32 178 0 22 36045
January 2023 35 228 2 538 84083
* 2022 412 2074 4 65 790899
December 2022 35 217 1 20 95836
2022-12-01 1 5 0 18 3034
2022-12-02 1 8 0 14 2015
2022-12-03 1 4 0 12 4276
2022-12-04 2 8 0 15 1921
2022-12-05 1 7 0 16 1781
2022-12-06 1 13 0 13 2137
2022-12-07 1 6 0 12 1843
2022-12-08 1 7 0 14 1839
2022-12-09 1 5 0 14 1980
2022-12-10 1 8 0 19 2048
2022-12-11 1 5 0 13 1968
2022-12-12 1 6 0 12 1953
2022-12-13 2 7 1 14 2317
2022-12-14 1 6 0 14 1593
2022-12-15 1 7 0 12 1913
2022-12-16 1 10 0 11 2089
2022-12-17 1 5 0 16 2085
2022-12-18 1 10 0 14 2328
2022-12-19 1 8 0 17 2136
2022-12-20 1 4 0 14 2177
2022-12-21 1 7 0 19 2342
2022-12-22 1 6 0 14 2300
2022-12-23 1 8 0 16 2287
2022-12-24 2 5 0 13 2247
2022-12-25 1 7 0 16 2125
2022-12-26 1 11 0 14 1901
2022-12-27 1 5 0 17 2700
2022-12-28 1 5 0 12 2446
2022-12-29 2 5 0 20 2408
2022-12-30 1 5 0 13 2189
2022-12-31 1 14 0 15 29458
November 2022 34 177 0 24 58819
October 2022 35 179 0 21 78527
September 2022 34 181 0 20 72880
August 2022 36 193 0 25 73977
July 2022 34 159 1 23 72886
June 2022 34 172 1 21 74024
May 2022 35 185 1 65 144483
April 2022 34 140 0 12 25157
March 2022 34 174 0 16 40763
February 2022 32 128 0 12 23731
January 2022 35 169 0 11 29816
* 2021 408 3003 2 53 748480
December 2021 35 236 0 17 33003
November 2021 34 237 0 12 25403
2021-11-01 1 11 0 6 626
2021-11-02 1 4 0 7 916
2021-11-03 1 5 0 7 844
2021-11-04 1 7 0 8 765
2021-11-05 1 4 0 7 759
2021-11-06 2 9 0 12 1006
2021-11-07 1 8 0 11 892
2021-11-08 1 8 0 8 804
2021-11-09 1 6 0 9 662
2021-11-10 1 6 0 9 829
2021-11-11 1 7 0 7 814
2021-11-12 1 6 0 7 625
2021-11-13 2 8 0 9 826
2021-11-14 1 11 0 11 721
2021-11-15 1 13 0 7 714
2021-11-16 1 6 0 6 1215
2021-11-17 1 5 0 8 855
2021-11-18 1 8 0 10 791
2021-11-19 1 5 0 8 628
2021-11-20 2 7 0 7 516
2021-11-21 1 9 0 10 723
2021-11-22 1 10 0 9 1683
2021-11-23 1 7 0 10 1384
2021-11-24 1 7 0 7 965
2021-11-25 1 7 0 9 926
2021-11-26 1 8 0 7 828
2021-11-27 2 9 0 5 643
2021-11-28 1 13 0 7 842
2021-11-29 1 11 0 10 830
2021-11-30 1 12 0 8 771
October 2021 36 246 0 13 31572
September 2021 34 234 0 23 41584
August 2021 34 229 0 53 61436
July 2021 35 248 0 15 65526
2021-07-01 1 8 0 14 1066
2021-07-02 1 6 0 14 1396
2021-07-03 1 1 0 11 1186
2021-07-04 2 9 0 13 1212
2021-07-05 1 8 0 12 3133
2021-07-06 1 15 0 10 1042
2021-07-07 1 7 0 9 1302
2021-07-08 1 7 0 12 822
2021-07-09 1 6 0 8 5199
2021-07-10 1 6 0 7 905
2021-07-11 2 9 0 10 5796
2021-07-12 1 11 0 11 1021
2021-07-13 1 8 0 13 2910
2021-07-14 1 7 0 15 4020
2021-07-15 1 7 0 14 6044
2021-07-16 1 7 0 9 872
2021-07-17 1 2 0 11 562
2021-07-18 2 7 0 9 724
2021-07-19 1 7 0 13 2398
2021-07-20 1 14 0 10 844
2021-07-21 1 9 0 10 907
2021-07-22 1 8 0 11 1678
2021-07-23 1 8 0 12 4479
2021-07-24 1 6 0 11 3833
2021-07-25 2 12 0 10 1066
2021-07-26 1 6 0 13 1027
2021-07-27 1 11 0 13 3192
2021-07-28 1 7 0 14 1962
2021-07-29 1 7 0 10 2090
2021-07-30 1 6 0 10 865
2021-07-31 1 16 0 8 1973
June 2021 32 216 0 18 130612
May 2021 35 257 0 21 153927
April 2021 34 241 0 21 73124
March 2021 32 281 0 20 48785
February 2021 32 271 1 14 36112
January 2021 35 307 1 15 47396
* 2020 407 2181 1 61 919212
December 2020 35 219 0 13 116342
November 2020 34 173 0 18 54808
October 2020 34 207 0 20 65141
September 2020 33 192 0 17 66631
August 2020 34 166 0 61 100002
July 2020 36 177 0 17 43986
June 2020 33 160 0 33 191087
May 2020 35 178 0 14 42064
April 2020 33 164 0 15 39600
2020-04-01 1 5 0 11 1489
2020-04-02 1 4 0 12 1535
2020-04-03 1 4 0 12 1671
2020-04-04 2 7 0 12 1393
2020-04-05 1 10 0 9 1623
2020-04-06 1 4 0 9 1688
2020-04-07 1 4 0 15 2418
2020-04-08 1 5 0 9 1142
2020-04-09 1 4 0 13 1420
2020-04-10 1 7 0 13 1345
2020-04-11 1 7 0 9 930
2020-04-12 1 2 0 7 915
2020-04-13 1 5 0 12 1370
2020-04-14 2 5 0 10 1394
2020-04-15 1 8 0 12 1500
2020-04-16 1 6 0 9 1302
2020-04-17 1 5 0 8 1236
2020-04-18 1 8 0 10 1307
2020-04-19 1 1 0 6 1056
2020-04-20 1 6 0 10 1160
2020-04-21 1 9 0 9 1238
2020-04-22 1 4 0 8 1134
2020-04-23 1 4 0 9 1269
2020-04-24 1 5 0 9 1094
2020-04-25 1 5 0 10 1129
2020-04-26 1 5 0 5 2082
2020-04-27 1 5 0 6 691
2020-04-28 2 8 0 10 905
2020-04-29 1 8 0 7 1041
2020-04-30 1 4 0 7 1123
March 2020 35 164 0 15 68841
February 2020 31 162 0 15 56975
January 2020 34 219 1 14 73735
* 2019 414 2382 6 45 774497
December 2019 35 186 0 23 91000
November 2019 34 199 0 21 78773
2019-11-01 1 5 0 13 9617
2019-11-02 1 6 0 21 1509
2019-11-03 1 5 0 16 2134
2019-11-04 1 8 0 14 2017
2019-11-05 1 5 0 14 1519
2019-11-06 1 6 0 14 1565
2019-11-07 2 6 0 15 1181
2019-11-08 1 6 0 10 1305
2019-11-09 1 8 0 13 1211
2019-11-10 1 4 0 11 3553
2019-11-11 1 7 0 13 6070
2019-11-12 1 3 0 10 1464
2019-11-13 2 11 0 14 1660
2019-11-14 1 8 0 15 1644
2019-11-15 1 6 0 13 1707
2019-11-16 1 5 0 9 1923
2019-11-17 1 5 0 14 1926
2019-11-18 1 5 0 12 1579
2019-11-19 1 6 0 13 1471
2019-11-20 2 6 0 9 10217
2019-11-21 1 7 0 13 1524
2019-11-22 1 7 0 8 1219
2019-11-23 1 5 0 11 1015
2019-11-24 1 5 0 10 1223
2019-11-25 1 5 0 11 1302
2019-11-26 2 11 0 10 10200
2019-11-27 1 8 0 10 1728
2019-11-28 1 10 0 12 1658
2019-11-29 1 10 0 16 1927
2019-11-30 1 10 0 16 1705
October 2019 35 181 0 45 116329
September 2019 33 203 1 31 75693
August 2019 34 190 0 15 76973
July 2019 36 214 4 16 30839
2019-07-01 1 18 0 8 1214
2019-07-02 1 14 0 7 1103
2019-07-03 2 10 0 10 1095
2019-07-04 1 7 0 8 924
2019-07-05 1 4 0 6 554
2019-07-06 1 1 0 5 442
2019-07-07 1 6 0 5 571
2019-07-08 1 6 0 7 807
2019-07-09 2 6 0 7 1623
2019-07-10 1 7 0 8 1118
2019-07-11 1 5 0 8 1498
2019-07-12 1 8 0 6 737
2019-07-13 1 2 0 6 396
2019-07-14 1 4 0 6 538
2019-07-15 2 7 0 7 768
2019-07-16 0 5 0 6 771
2019-07-17 2 13 0 8 902
2019-07-18 1 11 1 9 821
2019-07-19 1 6 0 8 652
2019-07-20 1 1 0 6 572
2019-07-21 1 7 0 9 858
2019-07-22 1 8 0 6 849
2019-07-23 1 5 0 9 824
2019-07-24 1 8 0 8 741
2019-07-25 2 8 3 16 1291
2019-07-26 1 5 0 11 1315
2019-07-27 1 4 0 12 942
2019-07-28 2 6 0 9 1717
2019-07-29 1 9 0 14 1510
2019-07-30 1 10 0 12 1659
2019-07-31 1 3 0 12 2027
June 2019 36 180 0 12 21276
May 2019 36 222 0 21 33128
April 2019 35 186 0 19 47381
March 2019 33 177 0 27 91706
February 2019 32 167 0 19 54790
January 2019 35 277 1 18 56609
* 2018 421 2711 6 26 574895
December 2018 35 231 0 18 45727
November 2018 36 191 0 15 41738
October 2018 36 237 0 17 56501
September 2018 34 205 0 18 42615
August 2018 35 181 0 14 32724
July 2018 36 198 1 26 54460
June 2018 35 260 3 24 40369
May 2018 36 265 0 20 40821
April 2018 34 258 0 20 54345
March 2018 36 252 2 26 55009
February 2018 32 197 0 21 50430
January 2018 36 236 0 23 60156
2018-01-01 1 7 0 9 1302
2018-01-02 1 12 0 22 2631
2018-01-03 1 4 0 21 6179
2018-01-04 1 7 0 19 1231
2018-01-05 1 8 0 7 953
2018-01-06 1 10 0 7 857
2018-01-07 1 5 0 11 1122
2018-01-08 1 7 0 23 6016
2018-01-09 2 13 0 23 3245
2018-01-10 1 18 0 10 1623
2018-01-11 1 9 0 11 973
2018-01-12 1 5 0 18 1728
2018-01-13 1 4 0 7 1024
2018-01-14 2 9 0 11 1108
2018-01-15 1 7 0 11 2493
2018-01-16 1 11 0 7 1070
2018-01-17 1 9 0 23 4000
2018-01-18 1 7 0 8 1079
2018-01-19 2 7 0 8 1019
2018-01-20 1 2 0 6 1335
2018-01-21 1 6 0 8 1043
2018-01-22 2 5 0 21 3839
2018-01-23 1 15 0 18 1743
2018-01-24 1 7 0 8 1856
2018-01-25 1 5 0 5 816
2018-01-26 1 4 0 6 1131
2018-01-27 1 2 0 23 3987
2018-01-28 2 7 0 8 1320
2018-01-29 1 6 0 14 1155
2018-01-30 1 10 0 7 1147
2018-01-31 1 8 0 12 1131
* 2017 422 3311 5 38 578447
December 2017 35 257 0 23 56476
November 2017 35 244 0 24 84937
October 2017 37 255 0 22 53474
September 2017 32 225 0 21 36289
August 2017 34 203 0 14 28101
July 2017 35 214 1 12 39291
June 2017 34 260 1 38 30865
May 2017 34 322 1 12 46791
April 2017 36 263 1 36 41396
March 2017 38 394 1 18 51005
February 2017 37 365 0 13 50436
January 2017 35 309 0 13 59386
* 2016 414 2782 2 25 735619
December 2016 32 283 0 12 52798
November 2016 36 283 0 13 52424
October 2016 35 254 0 14 62450
September 2016 34 231 0 11 46726
August 2016 36 211 0 21 41342
July 2016 35 166 1 24 53052
June 2016 34 180 0 15 51371
May 2016 35 230 1 16 51323
April 2016 34 231 0 25 69069
March 2016 34 223 0 16 107006
February 2016 33 217 0 25 77806
January 2016 36 273 0 18 70252
2016-01-01 1 8 0 12 2201
2016-01-02 1 14 0 15 2705
2016-01-03 1 11 0 14 2415
2016-01-04 1 9 0 11 2236
2016-01-05 2 16 0 13 2692
2016-01-06 1 13 0 18 2720
2016-01-07 1 5 0 12 2041
2016-01-08 2 11 0 10 2202
2016-01-09 1 11 0 11 1915
2016-01-10 1 7 0 9 949
2016-01-11 1 7 0 9 1596
2016-01-12 2 12 0 11 2297
2016-01-13 1 6 0 10 2276
2016-01-14 1 14 0 13 2366
2016-01-15 1 3 0 14 1881
2016-01-16 1 7 0 9 1139
2016-01-17 1 8 0 13 1403
2016-01-18 1 6 0 12 1739
2016-01-19 1 6 0 8 1088
2016-01-20 2 9 0 11 1169
2016-01-21 1 15 0 16 1956
2016-01-22 1 11 0 10 8420
2016-01-23 1 4 0 10 2035
2016-01-24 1 8 0 10 2073
2016-01-25 1 7 0 13 2011
2016-01-26 1 10 0 14 2540
2016-01-27 1 3 0 11 3590
2016-01-28 1 8 0 8 2095
2016-01-29 2 10 0 12 2163
2016-01-30 1 5 0 13 2252
2016-01-31 1 9 0 10 2087
* 2015 414 2399 14 27 778558
December 2015 33 184 2 27 78604
2015-12-01 1 5 0 11 2279
2015-12-02 1 6 0 9 1760
2015-12-03 1 6 0 13 1600
2015-12-04 1 5 0 10 2110
2015-12-05 1 3 0 10 2406
2015-12-06 1 4 0 12 2169
2015-12-07 1 5 0 11 2095
2015-12-08 1 4 0 11 1787
2015-12-09 2 7 0 10 2089
2015-12-10 1 12 0 15 2352
2015-12-11 1 6 0 11 1925
2015-12-12 1 5 0 9 1958
2015-12-13 1 4 0 11 1723
2015-12-14 1 3 0 13 2047
2015-12-15 2 8 0 14 5262
2015-12-16 1 4 1 10 2094
2015-12-17 1 11 0 12 2569
2015-12-18 1 8 0 13 2885
2015-12-19 1 3 0 10 2400
2015-12-20 1 7 0 13 5418
2015-12-21 1 5 0 10 2372
2015-12-22 1 7 0 15 2063
2015-12-23 1 16 0 10 2360
2015-12-24 1 1 0 9 1585
2015-12-25 1 3 0 9 1589
2015-12-26 1 3 0 9 1605
2015-12-27 1 3 0 17 1910
2015-12-28 1 8 1 27 8663
2015-12-29 1 8 0 13 2628
2015-12-30 1 6 0 14 2330
2015-12-31 1 8 0 14 2571
November 2015 34 180 0 14 64712
October 2015 36 274 2 20 72954
September 2015 34 222 1 14 76064
August 2015 35 232 3 16 64556
July 2015 35 229 0 14 55906
June 2015 37 196 2 12 53742
May 2015 36 176 2 19 71349
April 2015 34 174 0 15 62224
March 2015 35 195 0 20 67351
February 2015 29 136 0 16 48347
January 2015 36 201 2 17 62749
* 2014 408 2188 15 23 389471
December 2014 35 156 2 14 66193
November 2014 33 156 1 16 52750
October 2014 35 159 1 13 65605
September 2014 34 175 2 23 32974
August 2014 31 137 1 13 23538
July 2014 37 169 0 10 20025
June 2014 33 325 0 18 34675
May 2014 35 309 5 23 26611
April 2014 34 144 1 22 19743
March 2014 35 157 1 17 19768
February 2014 31 148 0 11 13984
2014-02-01 1 16 0 7 933
2014-02-02 1 9 0 10 788
2014-02-03 1 4 0 5 480
2014-02-04 1 4 0 5 416
2014-02-05 1 3 0 5 369
2014-02-06 2 7 0 7 626
2014-02-07 1 3 0 5 230
2014-02-08 1 8 0 5 381
2014-02-09 1 4 0 4 298
2014-02-10 1 6 0 5 650
2014-02-11 1 4 0 5 504
2014-02-12 1 4 0 6 414
2014-02-13 2 6 0 7 462
2014-02-14 1 3 0 7 288
2014-02-15 1 7 0 4 224
2014-02-16 1 4 0 10 457
2014-02-17 1 4 0 11 535
2014-02-18 1 4 0 6 380
2014-02-19 1 6 0 6 377
2014-02-20 1 4 0 6 485
2014-02-21 1 2 0 6 320
2014-02-22 2 5 0 6 425
2014-02-23 1 5 0 8 604
2014-02-24 1 6 0 6 435
2014-02-25 1 4 0 6 481
2014-02-26 1 5 0 6 754
2014-02-27 1 6 0 8 914
2014-02-28 1 5 0 9 754
January 2014 35 153 1 10 13605
2014-01-01 2 7 0 5 448
2014-01-02 1 5 0 5 504
2014-01-03 0 4 0 5 464
2014-01-04 2 5 0 5 368
2014-01-05 1 4 0 7 425
2014-01-06 1 6 0 7 507
2014-01-07 1 3 0 5 383
2014-01-08 1 4 0 8 712
2014-01-09 1 7 0 10 616
2014-01-10 2 5 0 7 509
2014-01-11 1 4 0 7 478
2014-01-12 1 6 0 5 559
2014-01-13 1 4 0 6 421
2014-01-14 1 4 0 6 415
2014-01-15 1 8 0 4 436
2014-01-16 0 0 0 5 252
2014-01-17 2 5 0 5 282
2014-01-18 1 5 0 5 495
2014-01-19 1 5 0 4 389
2014-01-20 1 5 0 6 419
2014-01-21 1 5 0 5 434
2014-01-22 1 4 0 7 493
2014-01-23 1 4 0 7 376
2014-01-24 1 4 0 4 388
2014-01-25 1 4 0 5 303
2014-01-26 1 4 0 5 397
2014-01-27 1 4 0 6 286
2014-01-28 1 5 0 6 317
2014-01-29 2 9 1 6 574
2014-01-30 1 5 0 4 510
2014-01-31 2 9 0 4 445
* 2013 406 2052 8 12 159445
December 2013 36 168 1 10 16728
November 2013 33 156 0 9 11563
October 2013 33 222 2 9 17829
September 2013 35 212 2 12 15559
August 2013 33 155 1 8 12854
July 2013 32 151 0 9 9947
2013-07-01 1 4 0 4 245
2013-07-02 1 5 0 5 258
2013-07-03 1 3 0 4 232
2013-07-04 1 9 0 5 570
2013-07-05 1 2 0 6 171
2013-07-06 1 5 0 4 186
2013-07-07 1 3 0 4 228
2013-07-08 1 6 0 6 204
2013-07-09 1 6 0 6 419
2013-07-10 1 4 0 4 378
2013-07-11 1 6 0 4 329
2013-07-12 1 2 0 4 477
2013-07-13 1 5 0 3 204
2013-07-14 1 6 0 8 188
2013-07-15 1 1 0 4 222
2013-07-16 1 5 0 3 217
2013-07-17 1 4 0 3 201
2013-07-18 1 4 0 4 340
2013-07-19 1 4 0 2 191
2013-07-20 1 4 0 3 162
2013-07-21 1 5 0 4 293
2013-07-22 1 4 0 4 413
2013-07-23 1 4 0 4 300
2013-07-24 1 5 0 5 452
2013-07-25 1 7 0 4 290
2013-07-26 1 7 0 5 510
2013-07-27 1 2 0 3 208
2013-07-28 1 5 0 5 270
2013-07-29 1 12 0 5 690
2013-07-30 1 7 0 4 477
2013-07-31 2 5 0 9 622
June 2013 34 147 0 9 9476
May 2013 34 160 0 7 9081
April 2013 34 151 0 10 12239
March 2013 35 183 0 7 13590
2013-03-01 1 9 0 4 331
2013-03-02 1 6 0 5 619
2013-03-03 1 3 0 6 307
2013-03-04 1 8 0 7 381
2013-03-05 1 7 0 5 278
2013-03-06 1 11 0 4 512
2013-03-07 1 9 0 5 374
2013-03-08 1 3 0 4 196
2013-03-09 1 4 0 2 171
2013-03-10 1 4 0 4 195
2013-03-11 1 4 0 4 559
2013-03-12 1 5 0 5 496
2013-03-13 1 4 0 4 712
2013-03-14 1 4 0 6 525
2013-03-15 1 7 0 7 1244
2013-03-16 2 4 0 6 466
2013-03-17 1 5 0 4 375
2013-03-18 1 7 0 5 654
2013-03-19 1 2 0 5 299
2013-03-20 1 7 0 4 443
2013-03-21 2 8 0 5 434
2013-03-22 1 5 0 5 402
2013-03-23 1 5 0 6 382
2013-03-24 1 6 0 4 250
2013-03-25 1 5 0 6 409
2013-03-26 1 6 0 4 427
2013-03-27 2 11 0 6 883
2013-03-28 1 3 0 4 437
2013-03-29 1 7 0 3 216
2013-03-30 1 5 0 6 220
2013-03-31 2 9 0 6 393
February 2013 31 153 0 8 14461
January 2013 36 194 2 7 16118
* 2012 307 1769 331 25 141904
December 2012 39 213 3 8 17426
November 2012 32 169 1 11 10474
October 2012 40 165 0 6 9212
September 2012 35 156 2 11 10352
August 2012 36 159 1 10 12995
July 2012 39 216 1 25 16222
June 2012 36 225 5 16 16179
May 2012 38 179 1 14 11560
April 2012 11 133 4 7 10334
March 2012 0 40 0 12 6060
February 2012 1 53 161 9 11720
January 2012 0 61 152 8 9370
* 2011 45 1443 555 9 113193
December 2011 5 81 86 7 10515
November 2011 0 110 78 7 10955
October 2011 0 107 41 6 10250
September 2011 1 84 65 6 6883
2011-09-01 0 2 3 6 370
2011-09-02 0 2 1 3 268
2011-09-03 0 0 0 5 196
2011-09-04 0 6 1 4 274
2011-09-05 0 2 1 3 130
2011-09-06 0 4 1 4 179
2011-09-07 0 0 0 4 105
2011-09-08 0 1 2 3 81
2011-09-09 0 0 8 4 269
2011-09-10 0 0 4 3 117
2011-09-11 0 0 3 3 87
2011-09-12 0 0 3 2 116
2011-09-13 0 4 4 4 321
2011-09-14 0 5 2 4 320
2011-09-15 0 2 2 5 342
2011-09-16 0 1 5 4 223
2011-09-17 0 1 2 2 72
2011-09-18 1 3 1 3 170
2011-09-19 0 16 4 5 510
2011-09-20 0 5 3 4 300
2011-09-21 0 3 2 4 225
2011-09-22 0 0 2 4 152
2011-09-23 0 2 4 5 220
2011-09-24 0 0 2 3 44
2011-09-25 0 7 1 4 296
2011-09-26 0 1 1 4 252
2011-09-27 0 9 1 4 509
2011-09-28 0 6 0 5 376
2011-09-29 0 2 1 4 228
2011-09-30 0 0 1 3 131
August 2011 2 154 134 7 13649
2011-08-01 0 6 1 5 626
2011-08-02 0 0 8 3 233
2011-08-03 0 4 7 4 310
2011-08-04 0 1 2 4 226
2011-08-05 0 0 6 4 350
2011-08-06 1 17 2 5 925
2011-08-07 0 11 3 7 725
2011-08-08 0 10 5 6 625
2011-08-09 0 5 7 7 521
2011-08-10 0 14 4 5 774
2011-08-11 1 5 3 6 582
2011-08-12 0 1 3 4 173
2011-08-13 0 5 2 3 162
2011-08-14 0 3 5 5 294
2011-08-15 0 5 4 5 379
2011-08-16 0 0 3 4 143
2011-08-17 0 2 6 6 247
2011-08-18 0 0 6 6 277
2011-08-19 0 5 3 5 271
2011-08-20 0 4 5 4 225
2011-08-21 0 4 7 7 262
