Star Wars: Eclipse - Statistics Center

General Statistics

Total Members:
47
Total Posts:
32544
Total Topics:
5345
Total Categories:
3
Users Online:
27
Most Online:
538 - 17. Jan 2023, 05:13
Online Today:
38
Total page views:
9317910
Average registrations per day:
0.19
Average posts per day:
6.41
Average topics per day:
1.04
Total Boards:
11
Latest Member:
Pixie
Average online per day:
11.23
Male to Female Ratio:
1:1.2
Average page views per day:
1797.78

Top Topic Starters

Most Time Online

Champbacca
1155d 6h 21m
Simbacca
19d 7h 35m
Jessica Karnis
15d 23h 21m
Šašek
15d 5h 59m
Banana Brannigan
11d 17h 48m
Plebej
11d 2h 17m
Bezzubka
9d 2h 29m
Morčátko
8d 19h 48m
Mia Mahariel
5d 22h 36m
Ben Dover
5d 13h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 104 520 3 465 477832
April 2025 2 12 0 38 22723
March 2025 35 179 0 465 125254
February 2025 32 160 0 91 139486
January 2025 35 169 3 26 190369
* 2024 420 2220 20 534 1741220
December 2024 39 186 14 149 157022
November 2024 35 174 0 534 154129
October 2024 35 188 0 304 115403
September 2024 34 209 1 222 36926
August 2024 36 176 0 67 67842
July 2024 37 182 3 91 85068
June 2024 34 172 1 122 869771
May 2024 34 171 0 66 138549
April 2024 33 169 0 18 29581
March 2024 36 198 1 28 26623
February 2024 32 181 0 18 34829
2024-02-01 1 9 0 16 808
2024-02-02 1 6 0 9 854
2024-02-03 1 5 0 18 3094
2024-02-04 2 8 0 6 4944
2024-02-05 1 10 0 6 901
2024-02-06 1 4 0 11 1009
2024-02-07 1 8 0 7 999
2024-02-08 1 5 0 9 971
2024-02-09 1 6 0 14 959
2024-02-10 1 5 0 8 802
2024-02-11 1 8 0 12 928
2024-02-12 2 8 0 6 943
2024-02-13 1 8 0 18 933
2024-02-14 1 10 0 8 886
2024-02-15 1 5 0 7 879
2024-02-16 1 1 0 9 765
2024-02-17 1 10 0 15 917
2024-02-18 1 1 0 16 1962
2024-02-19 2 9 0 12 1010
2024-02-20 1 8 0 4 606
2024-02-21 1 3 0 5 656
2024-02-22 1 6 0 8 739
2024-02-23 1 5 0 7 608
2024-02-24 1 4 0 6 549
2024-02-25 1 9 0 6 584
2024-02-26 1 4 0 16 4370
2024-02-27 2 5 0 6 678
2024-02-28 1 5 0 5 546
2024-02-29 0 6 0 5 929
January 2024 35 214 0 70 25477
* 2023 411 2197 7 538 394238
December 2023 35 188 0 56 26681
November 2023 34 185 1 313 36027
October 2023 34 172 0 20 23865
September 2023 34 184 0 20 22570
August 2023 35 177 0 18 18542
July 2023 34 171 2 17 21162
2023-07-01 1 2 0 5 264
2023-07-02 1 8 0 4 422
2023-07-03 1 3 0 3 176
2023-07-04 1 4 0 3 189
2023-07-05 1 5 0 4 209
2023-07-06 1 5 0 4 338
2023-07-07 2 6 0 9 365
2023-07-08 1 5 0 8 486
2023-07-09 1 12 0 7 433
2023-07-10 1 3 0 7 479
2023-07-11 1 4 0 15 1324
2023-07-12 1 6 0 11 602
2023-07-13 1 8 0 5 490
2023-07-14 1 4 0 5 340
2023-07-15 1 1 0 6 2755
2023-07-16 1 6 0 5 359
2023-07-17 1 5 0 5 418
2023-07-18 1 5 0 5 342
2023-07-19 2 6 1 5 414
2023-07-20 1 6 1 17 739
2023-07-21 1 8 0 15 683
2023-07-22 1 4 0 4 245
2023-07-23 1 6 0 9 360
2023-07-24 1 6 0 16 5328
2023-07-25 1 6 0 6 525
2023-07-26 1 3 0 5 382
2023-07-27 1 5 0 7 404
2023-07-28 1 11 0 7 639
2023-07-29 2 4 0 5 542
2023-07-30 1 6 0 14 522
2023-07-31 1 8 0 7 388
June 2023 34 178 0 16 15379
May 2023 35 178 1 53 30805
2023-05-01 1 4 0 5 392
2023-05-02 1 5 0 8 1328
2023-05-03 1 5 0 53 4784
2023-05-04 1 5 0 50 5763
2023-05-05 1 5 0 49 626
2023-05-06 2 8 1 4 466
2023-05-07 1 5 0 5 415
2023-05-08 1 9 0 12 481
2023-05-09 1 4 0 5 440
2023-05-10 1 6 0 6 422
2023-05-11 1 4 0 5 479
2023-05-12 1 5 0 7 463
2023-05-13 1 5 0 7 726
2023-05-14 1 6 0 7 602
2023-05-15 2 5 0 6 585
2023-05-16 1 5 0 6 466
2023-05-17 1 9 0 6 557
2023-05-18 1 6 0 6 495
2023-05-19 1 6 0 8 584
2023-05-20 1 5 0 7 420
2023-05-21 1 9 0 7 551
2023-05-22 2 2 0 4 388
2023-05-23 1 7 0 7 647
2023-05-24 1 4 0 7 537
2023-05-25 1 8 0 4 423
2023-05-26 1 6 0 7 960
2023-05-27 1 3 0 4 1022
2023-05-28 1 6 0 5 1064
2023-05-29 2 5 0 11 805
2023-05-30 1 7 0 7 3095
2023-05-31 1 9 0 5 819
April 2023 34 171 1 10 23617
March 2023 35 187 0 24 55462
February 2023 32 178 0 22 36045
January 2023 35 228 2 538 84083
* 2022 412 2074 4 65 790899
December 2022 35 217 1 20 95836
November 2022 34 177 0 24 58819
October 2022 35 179 0 21 78527
2022-10-01 1 5 0 11 3714
2022-10-02 1 6 0 13 10662
2022-10-03 1 7 0 16 2046
2022-10-04 1 4 0 12 1920
2022-10-05 1 5 0 13 2062
2022-10-06 2 7 0 17 2073
2022-10-07 1 9 0 16 2078
2022-10-08 1 4 0 12 1537
2022-10-09 1 5 0 18 1516
2022-10-10 1 4 0 11 1398
2022-10-11 1 7 0 13 1709
2022-10-12 1 6 0 14 4658
2022-10-13 1 4 0 13 2186
2022-10-14 2 7 0 12 1977
2022-10-15 1 4 0 15 2177
2022-10-16 1 6 0 12 1986
2022-10-17 1 5 0 15 2173
2022-10-18 1 6 0 12 1929
2022-10-19 1 7 0 21 2158
2022-10-20 1 3 0 12 1490
2022-10-21 1 4 0 15 1734
2022-10-22 1 4 0 12 2082
2022-10-23 1 6 0 15 2272
2022-10-24 2 6 0 14 2161
2022-10-25 1 8 0 17 2711
2022-10-26 1 10 0 13 2562
2022-10-27 1 2 0 17 2435
2022-10-28 1 4 0 13 2278
2022-10-29 2 7 0 17 2495
2022-10-30 1 7 0 17 2644
2022-10-31 1 10 0 16 3704
September 2022 34 181 0 20 72880
August 2022 36 193 0 25 73977
2022-08-01 1 6 0 12 2048
2022-08-02 1 7 0 14 2196
2022-08-03 1 6 0 13 2038
2022-08-04 2 6 0 16 2237
2022-08-05 1 8 0 25 2280
2022-08-06 1 5 0 13 2040
2022-08-07 1 6 0 11 2061
2022-08-08 1 5 0 18 2530
2022-08-09 1 7 0 16 3054
2022-08-10 1 6 0 17 2429
2022-08-11 1 8 0 15 2297
2022-08-12 1 6 0 17 2179
2022-08-13 1 3 0 16 2344
2022-08-14 1 4 0 12 2364
2022-08-15 1 4 0 16 2172
2022-08-16 2 7 0 13 2227
2022-08-17 1 7 0 18 2330
2022-08-18 1 7 0 18 2478
2022-08-19 1 4 0 12 1980
2022-08-20 1 4 0 12 4741
2022-08-21 2 9 0 14 2218
2022-08-22 1 4 0 15 2603
2022-08-23 1 10 0 13 2251
2022-08-24 1 6 0 13 2285
2022-08-25 1 6 0 17 2384
2022-08-26 1 6 0 14 2317
2022-08-27 1 1 0 13 2165
2022-08-28 1 10 0 13 2365
2022-08-29 3 8 0 16 2384
2022-08-30 1 11 0 16 2317
2022-08-31 1 6 0 12 2663
July 2022 34 159 1 23 72886
June 2022 34 172 1 21 74024
May 2022 35 185 1 65 144483
2022-05-01 1 5 0 9 1116
2022-05-02 1 6 0 12 1150
2022-05-03 1 4 0 62 77539
2022-05-04 1 4 0 65 14822
2022-05-05 2 10 0 8 1580
2022-05-06 1 3 0 13 986
2022-05-07 1 10 0 7 1046
2022-05-08 1 8 0 11 1484
2022-05-09 1 6 0 19 1166
2022-05-10 1 4 0 20 1417
2022-05-11 1 4 0 19 1657
2022-05-12 2 7 0 11 1262
2022-05-13 1 4 0 10 1518
2022-05-14 1 10 0 4 4086
2022-05-15 1 4 0 5 5715
2022-05-16 1 6 0 4 1164
2022-05-17 1 6 0 3 1247
2022-05-18 1 5 0 4 1768
2022-05-19 2 8 0 11 2230
2022-05-20 1 4 0 15 1627
2022-05-21 1 10 0 11 1750
2022-05-22 1 4 0 12 1836
2022-05-23 1 4 0 14 1787
2022-05-24 1 2 0 13 1568
2022-05-25 1 7 0 14 1704
2022-05-26 1 4 0 17 1599
2022-05-27 1 5 0 16 1913
2022-05-28 2 8 0 12 1667
2022-05-29 1 8 0 13 1777
2022-05-30 1 8 1 14 2217
2022-05-31 1 7 0 13 2085
April 2022 34 140 0 12 25157
March 2022 34 174 0 16 40763
February 2022 32 128 0 12 23731
January 2022 35 169 0 11 29816
* 2021 408 3003 2 53 748480
December 2021 35 236 0 17 33003
November 2021 34 237 0 12 25403
October 2021 36 246 0 13 31572
September 2021 34 234 0 23 41584
August 2021 34 229 0 53 61436
July 2021 35 248 0 15 65526
June 2021 32 216 0 18 130612
May 2021 35 257 0 21 153927
April 2021 34 241 0 21 73124
March 2021 32 281 0 20 48785
February 2021 32 271 1 14 36112
January 2021 35 307 1 15 47396
* 2020 407 2181 1 61 919212
December 2020 35 219 0 13 116342
November 2020 34 173 0 18 54808
October 2020 34 207 0 20 65141
2020-10-01 1 7 0 12 3713
2020-10-02 1 6 0 12 1793
2020-10-03 1 7 0 11 2217
2020-10-04 1 7 0 14 1809
2020-10-05 1 6 0 13 1996
2020-10-06 1 8 0 13 2059
2020-10-07 1 4 0 12 1897
2020-10-08 1 6 0 13 2462
2020-10-09 2 8 0 15 2143
2020-10-10 1 7 0 14 2731
2020-10-11 1 10 0 12 1589
2020-10-12 1 6 0 13 1858
2020-10-13 1 6 0 13 2908
2020-10-14 1 5 0 12 1506
2020-10-15 1 7 0 11 1783
2020-10-16 1 7 0 14 2110
2020-10-17 1 1 0 11 1323
2020-10-18 1 5 0 12 1738
2020-10-19 1 7 0 10 2270
2020-10-20 1 9 0 19 2443
2020-10-21 2 5 0 10 1923
2020-10-22 1 5 0 12 1796
2020-10-23 1 13 0 17 1899
2020-10-24 1 7 0 16 2217
2020-10-25 1 6 0 20 2195
2020-10-26 2 10 0 16 2098
2020-10-27 1 6 0 13 1970
2020-10-28 1 11 0 14 1845
2020-10-29 1 4 0 13 2695
2020-10-30 1 5 0 13 1991
2020-10-31 1 6 0 14 2164
September 2020 33 192 0 17 66631
August 2020 34 166 0 61 100002
July 2020 36 177 0 17 43986
June 2020 33 160 0 33 191087
May 2020 35 178 0 14 42064
April 2020 33 164 0 15 39600
March 2020 35 164 0 15 68841
February 2020 31 162 0 15 56975
2020-02-01 1 5 0 9 1384
2020-02-02 1 5 0 10 2011
2020-02-03 1 6 0 9 1554
2020-02-04 1 7 0 7 1567
2020-02-05 1 5 0 12 1440
2020-02-06 1 5 0 11 1490
2020-02-07 1 8 0 9 2348
2020-02-08 1 5 0 10 1321
2020-02-09 1 7 0 11 1508
2020-02-10 1 6 0 11 1791
2020-02-11 1 6 0 12 1808
2020-02-12 1 9 0 12 1669
2020-02-13 1 6 0 11 1555
2020-02-14 1 7 0 11 1541
2020-02-15 1 8 0 10 1359
2020-02-16 1 6 0 11 9777
2020-02-17 1 5 0 13 2357
2020-02-18 2 5 0 14 1545
2020-02-19 1 6 0 10 1637
2020-02-20 1 5 0 15 2653
2020-02-21 1 4 0 14 1472
2020-02-22 1 4 0 12 1455
2020-02-23 1 4 0 12 1476
2020-02-24 1 4 0 11 1582
2020-02-25 1 4 0 9 1742
2020-02-26 1 6 0 12 1967
2020-02-27 2 3 0 10 1704
2020-02-28 1 4 0 11 1559
2020-02-29 1 7 0 9 1703
January 2020 34 219 1 14 73735
* 2019 414 2382 6 45 774497
December 2019 35 186 0 23 91000
November 2019 34 199 0 21 78773
October 2019 35 181 0 45 116329
September 2019 33 203 1 31 75693
August 2019 34 190 0 15 76973
July 2019 36 214 4 16 30839
June 2019 36 180 0 12 21276
May 2019 36 222 0 21 33128
April 2019 35 186 0 19 47381
March 2019 33 177 0 27 91706
February 2019 32 167 0 19 54790
January 2019 35 277 1 18 56609
* 2018 421 2711 6 26 574895
December 2018 35 231 0 18 45727
2018-12-01 0 0 0 13 1337
2018-12-02 2 5 0 10 869
2018-12-03 1 4 0 12 1271
2018-12-04 1 5 0 15 1108
2018-12-05 2 6 0 6 760
2018-12-06 1 8 0 5 737
2018-12-07 1 4 0 6 642
2018-12-08 1 4 0 6 726
2018-12-09 1 16 0 6 958
2018-12-10 1 4 0 11 890
2018-12-11 1 9 0 13 1106
2018-12-12 2 14 0 14 1520
2018-12-13 1 2 0 12 1186
2018-12-14 1 10 0 14 1700
2018-12-15 1 3 0 13 1138
2018-12-16 1 10 0 14 2383
2018-12-17 1 6 0 14 2270
2018-12-18 1 10 0 18 1467
2018-12-19 1 31 0 15 1784
2018-12-20 1 17 0 14 1960
2018-12-21 1 7 0 14 1616
2018-12-22 2 4 0 14 1079
2018-12-23 1 7 0 11 1096
2018-12-24 1 4 0 14 1036
2018-12-25 1 4 0 13 1016
2018-12-26 1 4 0 14 1038
2018-12-27 1 10 0 12 1562
2018-12-28 1 3 0 15 1193
2018-12-29 2 5 0 14 1304
2018-12-30 1 9 0 13 2204
2018-12-31 1 6 0 14 6771
November 2018 36 191 0 15 41738
October 2018 36 237 0 17 56501
September 2018 34 205 0 18 42615
August 2018 35 181 0 14 32724
July 2018 36 198 1 26 54460
2018-07-01 1 7 0 8 688
2018-07-02 1 7 0 9 874
2018-07-03 2 11 0 9 779
2018-07-04 1 20 0 12 1576
2018-07-05 1 10 0 10 4400
2018-07-06 2 6 0 26 5339
2018-07-07 0 2 0 6 1643
2018-07-08 1 6 0 9 845
2018-07-09 1 7 0 24 1191
2018-07-10 2 7 0 11 1169
2018-07-11 1 1 0 10 1003
2018-07-12 1 13 0 9 1098
2018-07-13 1 5 0 11 915
2018-07-14 1 1 0 9 781
2018-07-15 1 7 0 10 1145
2018-07-16 1 6 0 13 1277
2018-07-17 2 6 0 12 10895
2018-07-18 1 8 0 13 1958
2018-07-19 1 6 0 12 1167
2018-07-20 1 4 0 11 3102
2018-07-21 1 5 0 10 827
2018-07-22 1 4 0 11 1184
2018-07-23 1 4 0 11 866
2018-07-24 1 4 0 9 701
2018-07-25 2 7 0 9 871
2018-07-26 1 6 0 16 1143
2018-07-27 1 6 0 10 981
2018-07-28 1 4 0 11 682
2018-07-29 2 4 1 11 1131
2018-07-30 1 6 0 13 2387
2018-07-31 1 8 0 17 1842
June 2018 35 260 3 24 40369
May 2018 36 265 0 20 40821
April 2018 34 258 0 20 54345
March 2018 36 252 2 26 55009
February 2018 32 197 0 21 50430
2018-02-01 1 6 0 13 1314
2018-02-02 1 3 0 11 2197
2018-02-03 1 5 0 21 1763
2018-02-04 1 7 0 8 1017
2018-02-05 1 4 0 7 1077
2018-02-06 2 7 0 7 10571
2018-02-07 1 8 0 18 1686
2018-02-08 1 10 0 9 996
2018-02-09 1 8 0 7 905
2018-02-10 1 4 0 8 876
2018-02-11 1 5 0 10 879
2018-02-12 1 4 0 19 4708
2018-02-13 2 7 0 7 1242
2018-02-14 1 7 0 9 1080
2018-02-15 1 6 0 10 1137
2018-02-16 1 4 0 6 809
2018-02-17 1 5 0 19 2546
2018-02-18 1 5 0 10 1226
2018-02-19 1 9 0 12 1139
2018-02-20 2 9 0 6 1385
2018-02-21 1 8 0 9 1962
2018-02-22 1 12 0 9 2380
2018-02-23 1 5 0 8 1299
2018-02-24 1 4 0 7 831
2018-02-25 1 17 0 8 1319
2018-02-26 2 7 0 19 1235
2018-02-27 1 10 0 8 1614
2018-02-28 1 11 0 8 1237
January 2018 36 236 0 23 60156
* 2017 422 3311 5 38 578447
December 2017 35 257 0 23 56476
2017-12-01 1 4 0 9 1311
2017-12-02 1 6 0 17 2415
2017-12-03 1 9 0 17 2141
2017-12-04 1 9 0 8 1164
2017-12-05 1 2 0 12 1696
2017-12-06 1 9 0 11 1580
2017-12-07 1 4 0 5 876
2017-12-08 2 5 0 21 3905
2017-12-09 1 9 0 8 1453
2017-12-10 1 13 0 9 1456
2017-12-11 1 46 0 8 1224
2017-12-12 2 4 0 21 2797
2017-12-13 1 13 0 21 5431
2017-12-14 1 4 0 7 968
2017-12-15 1 7 0 6 667
2017-12-16 1 3 0 11 2267
2017-12-17 1 6 0 8 1038
2017-12-18 2 9 0 23 5376
2017-12-19 1 12 0 6 1312
2017-12-20 1 4 0 14 2310
2017-12-21 1 7 0 9 1852
2017-12-22 2 12 0 9 1158
2017-12-23 1 7 0 11 1093
2017-12-24 1 6 0 18 1893
2017-12-25 1 9 0 18 1783
2017-12-26 1 9 0 9 1545
2017-12-27 1 6 0 9 933
2017-12-28 1 4 0 10 1711
2017-12-29 1 5 0 16 1185
2017-12-30 1 7 0 6 892
2017-12-31 1 7 0 9 1044
November 2017 35 244 0 24 84937
October 2017 37 255 0 22 53474
September 2017 32 225 0 21 36289
August 2017 34 203 0 14 28101
July 2017 35 214 1 12 39291
2017-07-01 1 4 0 9 1393
2017-07-02 2 9 0 8 1062
2017-07-03 1 5 0 9 992
2017-07-04 1 13 0 9 1309
2017-07-05 1 4 0 11 1546
2017-07-06 1 7 0 7 1223
2017-07-07 1 7 0 6 953
2017-07-08 1 2 0 7 1136
2017-07-09 1 7 0 9 1155
2017-07-10 1 8 0 10 1132
2017-07-11 2 6 0 8 1142
2017-07-12 1 9 0 8 1181
2017-07-13 1 6 0 8 1155
2017-07-14 1 9 0 12 1015
2017-07-15 1 2 0 12 866
2017-07-16 1 6 0 5 796
2017-07-17 1 4 0 8 725
2017-07-18 2 9 0 8 927
2017-07-19 1 5 0 7 571
2017-07-20 1 12 0 7 758
2017-07-21 1 8 0 7 744
2017-07-22 1 8 0 6 505
2017-07-23 1 5 0 6 768
2017-07-24 2 12 0 7 1045
2017-07-25 1 3 0 9 631
2017-07-26 1 10 0 8 985
2017-07-27 1 9 0 6 1135
2017-07-28 1 6 1 9 707
2017-07-29 1 3 0 7 10484
2017-07-30 1 9 0 7 593
2017-07-31 1 7 0 8 657
June 2017 34 260 1 38 30865
May 2017 34 322 1 12 46791
April 2017 36 263 1 36 41396
March 2017 38 394 1 18 51005
February 2017 37 365 0 13 50436
January 2017 35 309 0 13 59386
* 2016 414 2782 2 25 735619
December 2016 32 283 0 12 52798
November 2016 36 283 0 13 52424
October 2016 35 254 0 14 62450
September 2016 34 231 0 11 46726
August 2016 36 211 0 21 41342
July 2016 35 166 1 24 53052
June 2016 34 180 0 15 51371
May 2016 35 230 1 16 51323
April 2016 34 231 0 25 69069
2016-04-01 1 10 0 9 3344
2016-04-02 1 7 0 9 3832
2016-04-03 1 8 0 8 3274
2016-04-04 1 6 0 15 2219
2016-04-05 2 17 0 10 3952
2016-04-06 1 7 0 8 3328
2016-04-07 1 10 0 8 2686
2016-04-08 1 13 0 12 3700
2016-04-09 1 3 0 10 2196
2016-04-10 1 8 0 9 2864
2016-04-11 1 8 0 8 1833
2016-04-12 2 15 0 10 2488
2016-04-13 1 10 0 10 2489
2016-04-14 1 6 0 9 2171
2016-04-15 1 11 0 12 2001
2016-04-16 1 5 0 8 1751
2016-04-17 1 8 0 9 1722
2016-04-18 1 2 0 8 1598
2016-04-19 2 13 0 9 1487
2016-04-20 1 8 0 10 1358
2016-04-21 1 7 0 9 3013
2016-04-22 1 6 0 9 1501
2016-04-23 1 2 0 8 1514
2016-04-24 1 5 0 25 1861
2016-04-25 1 9 0 10 2294
2016-04-26 1 5 0 9 1928
2016-04-27 1 5 0 9 1747
2016-04-28 2 7 0 8 2861
2016-04-29 1 3 0 7 919
2016-04-30 1 7 0 6 1138
March 2016 34 223 0 16 107006
2016-03-01 1 7 0 10 2675
2016-03-02 1 10 0 16 3694
2016-03-03 1 6 0 7 1959
2016-03-04 1 3 0 9 1969
2016-03-05 1 6 0 7 2024
2016-03-06 1 7 0 7 1822
2016-03-07 1 5 0 11 2392
2016-03-08 1 13 0 11 2246
2016-03-09 2 9 0 10 2044
2016-03-10 1 6 0 7 1998
2016-03-11 1 11 0 7 5110
2016-03-12 1 5 0 8 2380
2016-03-13 1 5 0 8 5809
2016-03-14 1 8 0 9 4256
2016-03-15 1 6 0 8 3460
2016-03-16 2 13 0 8 5116
2016-03-17 1 7 0 9 5074
2016-03-18 1 14 0 9 3043
2016-03-19 1 5 0 8 1602
2016-03-20 1 5 0 7 2406
2016-03-21 1 7 0 8 5113
2016-03-22 1 8 0 9 5872
2016-03-23 1 2 0 8 5299
2016-03-24 1 7 0 13 5265
2016-03-25 1 7 0 9 4590
2016-03-26 1 3 0 10 2456
2016-03-27 1 8 0 8 3395
2016-03-28 2 10 0 11 3509
2016-03-29 1 5 0 8 3539
2016-03-30 1 9 0 8 3552
2016-03-31 1 6 0 9 3337
February 2016 33 217 0 25 77806
January 2016 36 273 0 18 70252
* 2015 414 2399 14 27 778558
December 2015 33 184 2 27 78604
November 2015 34 180 0 14 64712
October 2015 36 274 2 20 72954
September 2015 34 222 1 14 76064
August 2015 35 232 3 16 64556
July 2015 35 229 0 14 55906
June 2015 37 196 2 12 53742
May 2015 36 176 2 19 71349
April 2015 34 174 0 15 62224
March 2015 35 195 0 20 67351
February 2015 29 136 0 16 48347
January 2015 36 201 2 17 62749
* 2014 408 2188 15 23 389471
December 2014 35 156 2 14 66193
November 2014 33 156 1 16 52750
October 2014 35 159 1 13 65605
September 2014 34 175 2 23 32974
August 2014 31 137 1 13 23538
July 2014 37 169 0 10 20025
June 2014 33 325 0 18 34675
May 2014 35 309 5 23 26611
April 2014 34 144 1 22 19743
2014-04-01 1 4 0 6 713
2014-04-02 1 6 0 13 530
2014-04-03 2 5 0 5 504
2014-04-04 1 2 0 5 326
2014-04-05 1 7 0 9 407
2014-04-06 1 4 0 5 405
2014-04-07 1 4 0 5 327
2014-04-08 2 6 0 9 584
2014-04-09 1 3 0 13 702
2014-04-10 1 8 1 11 1071
2014-04-11 1 6 0 11 880
2014-04-12 2 5 0 12 780
2014-04-13 1 4 0 10 872
2014-04-14 1 8 0 9 564
2014-04-15 1 4 0 11 786
2014-04-16 1 7 0 13 998
2014-04-17 1 3 0 22 899
2014-04-18 1 4 0 12 541
2014-04-19 1 3 0 9 587
2014-04-20 1 4 0 18 419
2014-04-21 1 4 0 6 452
2014-04-22 2 5 0 8 552
2014-04-23 1 5 0 16 668
2014-04-24 1 6 0 18 619
2014-04-25 1 5 0 11 587
2014-04-26 1 3 0 11 703
2014-04-27 1 5 0 20 1011
2014-04-28 1 4 0 11 641
2014-04-29 1 4 0 21 733
2014-04-30 1 6 0 16 882
March 2014 35 157 1 17 19768
February 2014 31 148 0 11 13984
January 2014 35 153 1 10 13605
* 2013 406 2052 8 12 159445
December 2013 36 168 1 10 16728
November 2013 33 156 0 9 11563
October 2013 33 222 2 9 17829
September 2013 35 212 2 12 15559
August 2013 33 155 1 8 12854
July 2013 32 151 0 9 9947
June 2013 34 147 0 9 9476
May 2013 34 160 0 7 9081
April 2013 34 151 0 10 12239
March 2013 35 183 0 7 13590
February 2013 31 153 0 8 14461
January 2013 36 194 2 7 16118
* 2012 307 1769 331 25 141904
December 2012 39 213 3 8 17426
November 2012 32 169 1 11 10474
October 2012 40 165 0 6 9212
September 2012 35 156 2 11 10352
2012-09-01 1 6 0 3 243
2012-09-02 1 5 0 5 491
2012-09-03 1 3 0 6 306
2012-09-04 1 5 0 4 334
2012-09-05 1 6 1 4 345
2012-09-06 1 5 0 4 605
2012-09-07 1 5 0 3 383
2012-09-08 1 6 0 3 116
2012-09-09 1 3 0 2 299
2012-09-10 3 18 0 5 670
2012-09-11 1 5 0 11 447
2012-09-12 1 6 0 3 351
2012-09-13 1 3 1 4 381
2012-09-14 1 5 0 5 337
2012-09-15 1 4 0 4 406
2012-09-16 1 4 0 4 410
2012-09-17 2 5 0 3 391
2012-09-18 1 7 0 3 503
2012-09-19 1 3 0 3 202
2012-09-20 1 4 0 3 253
2012-09-21 1 4 0 4 389
2012-09-22 1 4 0 3 291
2012-09-23 1 4 0 4 438
2012-09-24 2 7 0 4 427
2012-09-25 1 5 0 3 347
2012-09-26 2 9 0 4 369
2012-09-27 1 4 0 3 208
2012-09-28 1 5 0 3 142
2012-09-29 1 2 0 3 146
2012-09-30 1 4 0 2 122
August 2012 36 159 1 10 12995
July 2012 39 216 1 25 16222
June 2012 36 225 5 16 16179
May 2012 38 179 1 14 11560
2012-05-01 1 3 0 4 194
2012-05-02 1 16 0 6 842
2012-05-03 2 7 0 4 402
2012-05-04 1 4 0 5 185
2012-05-05 1 3 0 3 231
2012-05-06 2 9 1 4 490
2012-05-07 1 6 0 4 454
2012-05-08 1 5 0 8 635
2012-05-09 2 4 0 4 422
2012-05-10 1 4 0 5 325
2012-05-11 1 6 0 5 482
2012-05-12 2 8 0 5 457
2012-05-13 1 8 0 4 493
2012-05-14 1 2 0 3 285
2012-05-15 2 11 0 4 570
2012-05-16 1 1 0 4 225
2012-05-17 1 11 0 5 437
2012-05-18 1 3 0 3 128
2012-05-19 1 3 0 4 227
2012-05-20 1 4 0 14 229
2012-05-21 2 8 0 3 305
2012-05-22 1 7 0 4 386
2012-05-23 1 7 0 4 423
2012-05-24 1 3 0 3 194
2012-05-25 1 7 0 6 488
2012-05-26 0 0 0 3 228
2012-05-27 3 7 0 4 477
2012-05-28 1 8 0 5 406
2012-05-29 1 8 0 5 389
2012-05-30 1 5 0 4 411
2012-05-31 1 1 0 9 140
April 2012 11 133 4 7 10334
March 2012 0 40 0 12 6060
February 2012 1 53 161 9 11720
January 2012 0 61 152 8 9370
* 2011 45 1443 555 9 113193
December 2011 5 81 86 7 10515
November 2011 0 110 78 7 10955
October 2011 0 107 41 6 10250
2011-10-01 0 0 1 3 195
2011-10-02 0 1 0 3 135
2011-10-03 0 0 4 5 219
2011-10-04 0 0 1 3 134
2011-10-05 0 4 2 5 362
2011-10-06 0 3 0 3 345
2011-10-07 0 0 1 4 350
2011-10-08 0 1 1 3 174
2011-10-09 0 0 1 4 268
2011-10-10 0 7 0 5 533
2011-10-11 0 8 2 5 537
2011-10-12 0 8 1 4 560
2011-10-13 0 4 2 4 296
2011-10-14 0 1 0 3 217
2011-10-15 0 4 1 4 222
2011-10-16 0 4 0 5 342
2011-10-17 0 1 2 4 370
2011-10-18 0 0 3 4 394
2011-10-19 0 1 2 5 369
2011-10-20 0 0 2 4 374
2011-10-21 0 4 2 3 410
2011-10-22 0 0 2 4 314
2011-10-23 0 4 1 4 349
2011-10-24 0 12 2 5 460
2011-10-25 0 5 1 5 594
2011-10-26 0 11 2 6 598
2011-10-27 0 4 0 3 219
2011-10-28 0 4 1 2 229
2011-10-29 0 6 1 6 208
2011-10-30 0 3 0 4 203
2011-10-31 0 7 3 4 270
September 2011 1 84 65 6 6883
August 2011 2 154 134 7 13649
July 2011 0 100 99 7 7316
June 2011 5 89 8 5 6187
May 2011 1 59 16 6 6838
April 2011 0 68 8 6 6263
March 2011 1 142 7 6 10764
February 2011 21 412 6 9 21916
January 2011 9 37 7 6 1657
Další pískoviště: